top of page

Grotto Bay
Private Nature Reserve
FLORA GALLERY
![]() Zygophyllum morgsana | ![]() Trachyandra falcata | ![]() Trachyandra divaricata |
---|---|---|
![]() Zaluzianskya villosa 2 | ![]() Watsonia meriana | ![]() Strelitzia |
![]() Stachys aethiopica | ![]() Viscum rotundifolia | ![]() Spyloxene capensis |
![]() Wachendorfia parviflora 2 | ![]() Viscum capense 2 | ![]() Sparaxis bulbifera |
![]() Silene undulata | ![]() Tylecodon orbicularis 2 | ![]() Tripteris clandestina 2 |
![]() Senecio halimifolius 2 | ![]() Protea repens | ![]() Romulea exima |
![]() Romulea obscura | ![]() Romulea tabularis | ![]() Ruschia diversifolium 2 |
![]() Salvia africana-lutea 2 | ![]() Salvia | ![]() Seed Pod wagon wheel |
![]() Protea nitida | ![]() Phylica plumosa & Bee | ![]() Oxalis flava |
![]() Oxalis argyrophylla | ![]() Protea cynaroides | ![]() Pelargonium lobatum |
![]() Oncosiphon suffruticosum 2 | ![]() Pelargonium triste 2 | ![]() Protea neriifolia |
![]() Postberg 2 | ![]() Polygala garcinii | ![]() Polygala garcinii 3 |
![]() Phyllopodium capillare | ![]() Phylica stipularis | ![]() Oxalis luteola |
![]() Oxalis versicolor | ![]() Pauridia minuta | ![]() Pelargonium capitatum 3 |
![]() Pelargonium carnosum | ![]() Nylantia spinosa | ![]() Nemesia strumosa 2 |
![]() Nemesia bicornus | ![]() Moraea tripetala | ![]() Moraea fugax 2 |
![]() Monsonia speciosa | ![]() Monkey Beetle | ![]() Maytenus heterophylla |
![]() Manulea tomentosa 2 | ![]() Lycium ferocissimum | ![]() Leucadendron tomentosum |
![]() Lapeirousia azurea | ![]() Lampranthus sp. | ![]() Iridaceae sp1 |
![]() Ixia maculata | ![]() Jordaaniella dubia | ![]() Kedostris nana |
![]() Lachenalia bulbifera | ![]() Lachenalia pustulata | ![]() Lachenalia rubida |
![]() Lampranthus multiradiatus | ![]() Hoodia | ![]() Hebenstreitia robusta |
![]() Hebenstreitia repens | ![]() Haemanthus coccineus | ![]() Grielum grandiflorum |
![]() Gladiolus caelureus 2 | ![]() Geissorhiza radians | ![]() Gazania |
![]() Felecia heterophyla | ![]() Felicia 1 | ![]() Felicia tenella cropped |
![]() Felicia | ![]() Ferraria | ![]() Flower 6 |
![]() Gazania 2 | ![]() Gazania Garden plant | ![]() Euphorbia mauritanica Adjusted |
![]() Euphorbia mauritanica 10 | ![]() Euphorbia caput-medusae | ![]() Euphorbia caput-medusa |
![]() Euphorbia burmannii | ![]() Euclea racemosa | ![]() Eriocephalus africanus |
![]() Eriocephalus africanus flower | ![]() Didelta carnosa | ![]() Dipogon lignosus |
![]() Dorotheanthus bellidiformis 2 | ![]() Drosanthenum splendens 2 | ![]() Drosanthenum splendens |
![]() Duwweltjie fruit | ![]() Duwweltjie | ![]() Empodium plicatum |
![]() Diascia capensis 2 | ![]() Daschia diffusa | ![]() Cysticapnos vesicarius |
![]() Cyphia crenata | ![]() Cynanchum obtusifolium | ![]() Cyanella hyacinthoides |
![]() Crotalaria excisa | ![]() Crassula dichotoma | ![]() Caesia contorta |
![]() Carpobrotus acinaciformis | ![]() Chasmanthe aethiopica | ![]() Chasmanthe floribunda |
![]() Chrysanthemoides monilifera | ![]() Conicossia pugioniformis | ![]() Cotula coronopifolia |
![]() Cotula turbinata | ![]() Bulbine annua | ![]() Briza maxima |
![]() Babiana tubulosa | ![]() Babiana ringens | ![]() Babiana ambigua 2 |
![]() Asparagus capensis 2 | ![]() Aristea africana 1 | ![]() Arctotis hirsuta variant |
![]() Arctotis acaulus & Insect | ![]() Albuca sp 2 | ![]() Albuca flacida |
![]() Agathosma thymifolia | ![]() White Lily | ![]() Bee |
![]() Pink Hyacinths | ![]() Purple Statice | ![]() Butterfly on a Flower |
![]() Butterfly on Thistle | ![]() IMG_1672 | ![]() IMG_1588 |
![]() DSC_0035-1 | ![]() DSC_0034-1 |
bottom of page